Biby fandavahana vy: mety amin'ny fandavahana mahomby amin'ny fitaovana vy tsy misy vy
Savaivony bit d1 (m7) | tahan'ny halalin'ny fandavahana (1/d) | Fomba fampangatsiahana | Endriky ny Shank | Modely manafatra | refy fototra (mm) | fanamarihana | ||||
Savaivony Shank | Total halavany | halavan'ny slot | Soso-kevitra ny halalin'ny fandavahana | coating | ||||||
d2(h6) | l1 | 12 | 13 | |||||||
2 ~ 2.5 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 3 | 54 | 13 | 9 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 3 | 58 | 18 | 14 | |||
2.55–2.95 | 5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 4 | 58 | 18 | 14 | ||
3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 4 | 54 | 20 | 14 | |||
8 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*8D | 4 | 66 | 28 | 23 | |||
3.6–4 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 4 | 54 | 20 | 14 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 4 | 66 | 28 | 23 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D | 4 | 72 | 34 | 29 | |||
4~4.9 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 5 | 66 | 24 | 17 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 5 | 74 | 34 | 26 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 6 | 95 | 57 | 46 | |||
5~6.0 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 6 | 66 | 28 | 20 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 6 | 82 | 42 | 32 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 6 | 95 | 57 | 47 | |||
6.1–7 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 7 | 79 | 34 | 24 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 7 | 91 | 53 | 41 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 8 | 110 | 74 | 62 | |||
7.1–8 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 8 | 79 | 40 | 28 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 8 | 91 | 52 | 42 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 8 | 110 | 73 | 65 | |||
8.1~ 9 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 9 | 89 | 45 | 32 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 9 | 100 | 58 | 47 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 10 | 135 | 90 | 75 | |||
9.1–10 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 10 | 89 | 46 | 35 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 10 | 100 | 60 | 49 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D | 10 | 140 | 95 | 82 | |||
10.1–12 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 11 | 100 | 55 | 40 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 11 | 116 | 70 | 56 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 12 | 160 | 113 | 98 | |||
12.1–14 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 14 | 107 | 60 | 45 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 14 | 124 | 77 | 60 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 14 | 178 | 133 | 116 | |||
14.1–16 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 16 | 110 | 62 | 46 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 16 | 133 | 90 | 75 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 16 | 200 | 156 | 130 | |||
16–18 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 18 | 120 | 73 | 52 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 18 | 143 | 110 | 86 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 18 | 95 | 57 | 47 | |||
18.1–20 | 3 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*3D | 20 | 130 | 79 | 55 | ||
5 | Fampangatsiahana ivelany | Tongolo mahitsy | d1*l3*d2*l1*5D | 20 | 153 | 101 | 77 | |||
8 | Fampangatsiahana anatiny | Tongolo mahitsy | d1*l3*d2*l1*8D-C | 20 | 110 | 74 | 62 | |||
Tabilao azo ampiharina amin'ny akora voahodina | tena mety | mety | ||||||||
isa | Akora voavoatra | |||||||||
vy malefaka HB≤180 | Carbon sy alloy steels | Pre hardened vy, vy mafy | inôksa | fanitso | vy ductile | aluminium firaka | firaka mahatohitra hafanana | |||
~40HRC | >50HRC | ~60HRC |
fanamarihana
1. Raha mila fampangatsiahana anatiny ny bitika 3 na 5 in-droa dia asio fanamarihana rehefa manafatra, arahin'ny C;
2. Ny tahony dia mahitsy araka ny tokony ho izy.Raha mila fenitry ny tantana hafa ianao, azafady jereo ny fitaovana na sary hosodoko ho fanamafisana;
3. Ny zoro ambony indrindra dia 140 degre.Raha ilaina ny zoro hafa dia asio marika na jereo ny sary;
4. Raha toa ka tsy mifanaraka amin'ny orinasanay ny mari-pandrefesana, dia azonao atao ny mampahafantatra ny mpiasan'ny mpanjifanay, ary ho mafana fo izahay hanome anao sary ho fanamafisana;
5. Ny cutter dia tsy voasaron'ny default.Raha ilaina ny coating dia ampandreneso azafady ny zavatra takinao na ny fitaovana efa nokarakaraina