loha_faneva

Biby fandavahana nangatsiaka anatiny ho an'ny machining lavaka lalina

Famaritana fohy:

Fitaovana fitaovana: vy tungstène, karbida simenitra,kentanium

milina azo ampiharina: lavaka lalina machining anatiny mangatsiaka famorian-drano dia mety amin'ny lavaka lalina machining fitaovana milina, toy ny basy fandavahana milina, lavaka lalina machining foibe milina fitaovana.Fitaovana milina fampifandraisana dimy axis, lathe CNC, sns.


Product Detail

famaritana

Tags vokatra

Raharaha fanodinana

Ny hamafin'ny fitaovana miasa: HRC28~35

lavaka lalina: 140mm

haben'ny aperture: D5.5

soso-kevitra: Vc=40m/min fr=0.16mm/r

fanapahana ny fiainana: 6000hole

Tombontsoa vokatra

Raha ampitahaina amin'ny lavaka tsy dia lalina, ny fampangatsiahana ny lavaka lalina sy ny fanesorana potika vy dia somary sarotra.Ilaina ny mifehy ny fahavakisan'ny poti-by, fa koa ny mifehy ny habetsahan'ny mitsambikina sy ny fahamarinan'ny fitaovana, raha tsy izany dia mora ny manapaka ny antsy na ny lavaka tsy mahitsy.

Ny fanodinana ny tendron'ny fandavahana dia tena zava-dehibe, mba handinika tsara centing fampisehoana, fa koa tandremo ny fanaparitahana ny fanapahana hery!Manana traikefa 20 taona amin'ny fanodinana lavaka lalina izahay, afaka miatrika io karazana olana io

Ny fitsaboana ny vy chute dia tena zava-dehibe.Raha toa ka tsy azo esorina tsara ny chute vy, dia mora ny manapaka ny antsy ny fandavahana.Ny fepetra takian'ity fitsaboana ity amin'ny fitaovana milina sy ny mpandraharaha dia somary avo


  • teo aloha:
  • Manaraka:

  • Fandavahana lavaka lalina manara-penitra: Mety amin'ny milina lavaka lalina amin'ny vy, vy ary fitaovana hafa

    Biby fandavahana nangatsiaka anatiny ho an'ny milina lavaka lalina-01

    Savaivony bit d1 (m7) tahan'ny halalin'ny fandavahana (1/d) Fomba fampangatsiahana Endriky ny Shank Modely manafatra refy fototra (mm) fanamarihana
    Savaivony Shank Total halavany halavan'ny slot Soso-kevitra ny halalin'ny fandavahana coating
    d2(h6) l1 12 13
    3 ~ 3.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 90 50 40
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 123 83 72
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 160 120 108
    3.6–4 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 90 50 40
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 136 96 84
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 176 136 124
    4.1–4.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 102 64 56
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 148 108 96
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 192 152 140
    4.6–4.9 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 102 64 56
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 158 118 106
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 208 168 156
    5.0–5.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 116 78 72
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 168 128 116
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 228 188 170
    5.6–6.0 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 6 116 78 72
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 6 180 140 126
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 6 240 200 182
    6.1–6.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 8 131 93 82
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 8 190 150 132
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 8 260 220 202
    6.6–7 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 8 131 92 83
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 8 202 160 143
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 8 270 230 213
    7.1~ 7.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 8 145 108 95
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 8 213 172 155
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 8 290 250 230
    7.6 ~ 8 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 8 146 108 96
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 8 223 183 163
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 8 305 263 245
    8.1–8.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 10 160 120 107
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 10 239 195 175
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 10 330 285 263
    8.6–9.0 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 10 162 120 108
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 10 249 205 185
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 10 340 295 276
    9.1–9.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 10 174 131 120
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 10 262 217 195
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 10 360 315 291
    9.6–10 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 10 174 132 120
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 10 272 228 206
    30 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*30D 10 372 328 305
    10.1–10.5 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 12 204 156 144
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 12 292 242 220
    10.6–11 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 12 204 156 144
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 12 300 250 228
    11.1–12 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 12 204 156 144
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 12 325 275 250
    12~ 13 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 14 230 182 168
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 14 338 290 265
    13.1~ 14 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 14 230 182 168
    20 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*20D 14 367 318 290
    14.1~ 16 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 14 260 208 194
    16.1–18 12 Fampangatsiahana anatiny Tongolo mahitsy d1*l3*d2*l1*12D 14 286 234 218
    Tabilao azo ampiharina amin'ny akora voahodina tena mety mety
    isa Akora voavoatra
    vy malefaka HB≤180 Carbon sy alloy steels Pre hardened vy, vy mafy inôksa fanitso vy ductile aluminium firaka firaka mahatohitra hafanana
    ~40HRC ~50HRC ~60HRC

    fanamarihana

    1. Ny tahony dia mahitsy amin'ny alàlan'ny default.Raha mila fenitry ny tantana hafa ianao, azafady jereo ny fitaovana na sary hosodoko ho fanamafisana;
    2. Ny zoro ambony indrindra dia 140 na 135 degre.Raha ilaina ny zoro hafa dia asio marika na jereo ny sary;
    3. Raha tsy mifanaraka amin'ny orinasanay ny mari-pamantarana baiko, dia azonao atao ny mampahafantatra ny mpiasan'ny mpanjifanay, ary ho mafana fo izahay hanome anao sary ho fanamafisana;

    Soraty eto ny hafatrao ary alefaso aminay